Driving directions to Wanganui, Manawatu-wanganui, New Zealand
250 km – about 3 hours 30 mins
Hawkes Bay New Zealand |
1. | Head north on Coverdale St toward Butler St | 0.6 km | |
2. | Turn left at Wycliffe St | 0.1 km | |
3. | Take the 1st left onto Kennedy Rd | 1.1 km | |
4. | Take the ramp onto Napier Hastings Mwy | 6.1 km | |
5. | Turn right at Links Rd | 1.8 km | |
6. | Turn left at Korokipo Rd | 6.9 km | |
7. | Continue onto SH 50 | 1.7 km | |
8. | Turn right to stay on SH 50 | 9.4 km | |
9. | Turn right to stay on SH 50 | 30.6 km | |
10. | Continue onto Highway 50 | 31.3 km | |
11. | Turn right at SH 2 | 29.6 km | |
12. | Continue onto High St | 3.0 km | |
13. | Continue onto Stanley St | 0.8 km | |
14. | Continue onto SH 2 | 3.2 km | |
15. | Turn right to stay on SH 2 | 13.6 km | |
16. | Continue onto Napier Rd | 7.8 km | |
17. | Continue onto Vogel St | 2.6 km | |
18. | Continue onto Napier Rd | 23.1 km | |
19. | Continue onto Main St | 0.8 km | |
20. | Turn right at Ruahine St | 0.8 km | |
21. | Turn left at Featherston St | 1.7 km | |
22. | Turn right at Rangitikei St | 1.8 km | |
23. | Continue onto Rangitikei Line | 9.4 km | |
24. | Continue onto SH 3 | 10.9 km | |
25. | Continue onto Dundas Rd | 1.0 km | |
26. | Continue onto SH 1;SH 3 | 4.7 km | |
27. | Continue onto Bridge St | 2.1 km | |
28. | Continue onto SH 3 | 39.9 km | |
29. | Continue onto Wanganui Metropolitan Mwy | 1.6 km | |
30. | At the roundabout, take the 3rd exit onto Heads Rd | 0.4 km | |
31. | Turn left at Guyton St | 1.1 km | |
32. | Turn left at Victoria Ave | 0.2 km |
View Larger Map
No comments:
Post a Comment